»ç¿ë·® Åë°è: www.jangi.net

Åë°è ±â°£: September 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Oct-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è September 2017
ÃÑ È÷Æ®¼ö 451219
ÃÑ ÆÄÀϼö 394913
Àüü Pages 28593
Àüü Visits 12709
ÃÑ KByte 3939203
ÃÑ °³º° »çÀÌÆ® 32581
ÃÑ °³º° URL 531
Total Unique Usernames 6
. Æò±Õ Max
Hits per Hour 626 1535
Hits per Day 15040 25693
Files per Day 13163 21701
Pages per Day 953 2245
Sites per Day 1086 3375
Visits per Day 423 626
KBytes per Day 131307 206460
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 87.52% 394913
Code 206 - Partial Content 0.01% 59
Code 301 - Moved Permanently 0.13% 603
Code 302 - Found 10.19% 45994
Code 304 - Not Modified 0.19% 867
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 66
Code 404 - Not Found 1.85% 8347
Code 405 - Method Not Allowed 0.01% 25
Code 406 - Not Acceptable 0.07% 316
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2017

ÀϺ° Åë°è September 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 11775 2.61% 10237 2.59% 666 2.33% 362 2.85% 2666 8.18% 109971 2.79%
2 12966 2.87% 11293 2.86% 1151 4.03% 440 3.46% 2376 7.29% 105665 2.68%
3 13512 2.99% 11938 3.02% 2245 7.85% 301 2.37% 2443 7.50% 133073 3.38%
4 14654 3.25% 12717 3.22% 1145 4.00% 250 1.97% 2512 7.71% 124151 3.15%
5 14422 3.20% 12149 3.08% 1372 4.80% 551 4.34% 2742 8.42% 119013 3.02%
6 14340 3.18% 12099 3.06% 1031 3.61% 492 3.87% 2770 8.50% 126379 3.21%
7 15205 3.37% 13160 3.33% 1125 3.93% 468 3.68% 3147 9.66% 137424 3.49%
8 15342 3.40% 13352 3.38% 1002 3.50% 467 3.67% 3375 10.36% 129601 3.29%
9 16142 3.58% 14020 3.55% 982 3.43% 577 4.54% 3023 9.28% 138486 3.52%
10 17875 3.96% 15359 3.89% 1087 3.80% 362 2.85% 3236 9.93% 171675 4.36%
11 18316 4.06% 16091 4.07% 674 2.36% 374 2.94% 3203 9.83% 162535 4.13%
12 25693 5.69% 21701 5.50% 949 3.32% 626 4.93% 3065 9.41% 206460 5.24%
13 21744 4.82% 18912 4.79% 782 2.73% 471 3.71% 2846 8.74% 179679 4.56%
14 16503 3.66% 14526 3.68% 1026 3.59% 623 4.90% 2868 8.80% 139022 3.53%
15 13601 3.01% 11723 2.97% 749 2.62% 437 3.44% 2817 8.65% 118330 3.00%
16 15705 3.48% 13834 3.50% 756 2.64% 442 3.48% 2769 8.50% 132747 3.37%
17 13626 3.02% 12118 3.07% 605 2.12% 344 2.71% 2508 7.70% 119740 3.04%
18 12263 2.72% 10876 2.75% 779 2.72% 367 2.89% 2313 7.10% 105096 2.67%
19 14017 3.11% 12229 3.10% 996 3.48% 534 4.20% 2480 7.61% 117350 2.98%
20 17329 3.84% 15281 3.87% 885 3.10% 546 4.30% 2707 8.31% 149958 3.81%
21 16969 3.76% 14906 3.77% 752 2.63% 437 3.44% 2523 7.74% 150614 3.82%
22 15539 3.44% 13666 3.46% 1325 4.63% 416 3.27% 2318 7.11% 138721 3.52%
23 14226 3.15% 12642 3.20% 880 3.08% 454 3.57% 2515 7.72% 126952 3.22%
24 14123 3.13% 12852 3.25% 801 2.80% 358 2.82% 2441 7.49% 122720 3.12%
25 14451 3.20% 13143 3.33% 978 3.42% 279 2.20% 2472 7.59% 136708 3.47%
26 10573 2.34% 9454 2.39% 750 2.62% 271 2.13% 2321 7.12% 93923 2.38%
27 11634 2.58% 10420 2.64% 588 2.06% 256 2.01% 2357 7.23% 100826 2.56%
28 13978 3.10% 12537 3.17% 997 3.49% 261 2.05% 2462 7.56% 128229 3.26%
29 13016 2.88% 11395 2.89% 794 2.78% 458 3.60% 2365 7.26% 115704 2.94%
30 11680 2.59% 10283 2.60% 721 2.52% 518 4.08% 2478 7.61% 98451 2.50%

Hourly usage for September 2017

½Ã°£´ëº° Åë°è September 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 645 19366 4.29% 565 16955 4.29% 36 1101 3.85% 5528 165843 4.21%
1 610 18312 4.06% 535 16066 4.07% 38 1146 4.01% 5479 164359 4.17%
2 619 18571 4.12% 539 16195 4.10% 30 922 3.22% 5286 158575 4.03%
3 607 18215 4.04% 528 15867 4.02% 23 715 2.50% 5309 159267 4.04%
4 621 18641 4.13% 539 16172 4.10% 43 1290 4.51% 5261 157821 4.01%
5 663 19915 4.41% 582 17475 4.43% 32 960 3.36% 5457 163722 4.16%
6 610 18310 4.06% 530 15906 4.03% 30 921 3.22% 5270 158103 4.01%
7 615 18475 4.09% 536 16093 4.08% 26 791 2.77% 5321 159635 4.05%
8 601 18031 4.00% 522 15675 3.97% 26 781 2.73% 5219 156573 3.97%
9 594 17828 3.95% 512 15379 3.89% 35 1059 3.70% 4998 149930 3.81%
10 595 17871 3.96% 515 15457 3.91% 32 972 3.40% 5051 151523 3.85%
11 653 19597 4.34% 578 17348 4.39% 33 1019 3.56% 5438 163147 4.14%
12 622 18679 4.14% 551 16537 4.19% 47 1438 5.03% 5668 170042 4.32%
13 593 17812 3.95% 511 15340 3.88% 28 860 3.01% 5346 160374 4.07%
14 618 18560 4.11% 545 16357 4.14% 40 1206 4.22% 5494 164807 4.18%
15 667 20038 4.44% 594 17822 4.51% 75 2277 7.96% 5770 173092 4.39%
16 660 19814 4.39% 587 17612 4.46% 74 2238 7.83% 5812 174371 4.43%
17 673 20207 4.48% 595 17878 4.53% 65 1968 6.88% 6095 182840 4.64%
18 668 20041 4.44% 588 17668 4.47% 68 2062 7.21% 5807 174225 4.42%
19 626 18784 4.16% 544 16335 4.14% 33 1018 3.56% 5340 160215 4.07%
20 644 19327 4.28% 560 16829 4.26% 30 913 3.19% 5441 163229 4.14%
21 623 18707 4.15% 546 16401 4.15% 34 1042 3.64% 5794 173823 4.41%
22 617 18534 4.11% 537 16135 4.09% 33 1003 3.51% 6022 180665 4.59%
23 586 17584 3.90% 513 15411 3.90% 29 891 3.12% 5101 153020 3.88%

ȗˤ 30 / 531 URL
# Hits KBytes URL
1 350307 77.64% 3233957 82.10% /cgi-bin/soojung/entry.php
2 8464 1.88% 780 0.02% /cgi-bin/wikik3/wiki.pl
3 8108 1.80% 258367 6.56% /wp/
4 6297 1.40% 6923 0.18% /
5 5151 1.14% 35083 0.89% /xyz/board/ezboard.cgi
6 4960 1.10% 39948 1.01% /cgi-bin/soojung/rss2.php
7 2002 0.44% 104004 2.64% /cgi-bin/soojung/
8 1623 0.36% 3 0.00% /wp/wp-comments-post.php
9 398 0.09% 3893 0.10% /cgi-bin/soo/
10 163 0.04% 2766 0.07% /wp/wp-content/plugins/mangboard/assets/js/jquery.jcarousel.min.js
11 161 0.04% 2716 0.07% /wp/wp-content/plugins/mangboard/assets/js/json2.js
12 160 0.04% 1740 0.04% /wp/wp-content/plugins/mangboard/plugins/popup/js/main.js
13 160 0.04% 1503 0.04% /wp/wp-includes/js/jquery/jquery-migrate.min.js
14 157 0.03% 164 0.00% /wp/wp-content/plugins/mangboard/plugins/datepicker/js/datepicker.js
15 156 0.03% 1684 0.04% /wp/wp-content/plugins/mangboard/assets/js/jquery.touchSwipe.min.js
16 153 0.03% 198 0.01% /wp/wp-content/plugins/jetpack/modules/photon/photon.js
17 153 0.03% 13856 0.35% /wp/wp-includes/js/jquery/jquery.js
18 152 0.03% 300 0.01% /wp/wp-content/plugins/mangboard/assets/js/jcarousel.swipe.js
19 151 0.03% 2070 0.05% /wp/wp-includes/js/jquery/jquery.form.min.js
20 151 0.03% 5134 0.13% /wp/wp-includes/js/jquery/ui/datepicker.min.js
21 149 0.03% 2832 0.07% /wp/wp-content/plugins/mangboard/assets/js/common.js
22 149 0.03% 505 0.01% /wp/wp-content/plugins/mangboard/assets/js/jquery.tipTip.min.js
23 148 0.03% 192 0.00% /wp/wp-includes/js/wp-embed.min.js
24 146 0.03% 190 0.00% /wp/wp-content/plugins/bbpress/templates/default/js/editor.js
25 145 0.03% 3712 0.09% /wp/wp-content/plugins/wp-lightbox-2/wp-lightbox-2.min.js
26 144 0.03% 827 0.02% /wp/wp-content/plugins/mangboard/assets/js/jquery.number.min.js
27 143 0.03% 3395 0.09% /wp/wp-content/plugins/dw-shortcodes-bootstrap/assets/js/bootstrap.js
28 138 0.03% 512 0.01% /wp/wp-includes/js/jquery/ui/core.min.js
29 137 0.03% 136 0.00% /wp/wp-content/plugins/zero-spam/js/zerospam.js
30 127 0.03% 158 0.00% /mono/

ȗˤ 10 / 531 URL By KBytes
# Hits KBytes URL
1 350307 77.64% 3233957 82.10% /cgi-bin/soojung/entry.php
2 8108 1.80% 258367 6.56% /wp/
3 2002 0.44% 104004 2.64% /cgi-bin/soojung/
4 4960 1.10% 39948 1.01% /cgi-bin/soojung/rss2.php
5 5151 1.14% 35083 0.89% /xyz/board/ezboard.cgi
6 52 0.01% 18140 0.46% /wp/wp-content/uploads/2017/06/kakaotalk_1498402085172_edit_0.mp4
7 153 0.03% 13856 0.35% /wp/wp-includes/js/jquery/jquery.js
8 2 0.00% 11127 0.28% /xyz/output/miniwini/mv.wmv
9 6297 1.40% 6923 0.18% /
10 83 0.02% 6607 0.17% /wp/wp-content/plugins/dw-shortcodes-bootstrap/assets/css/bootstrap.css

ȗˤ 10 / 22 Total Entry Pages
# Hits Visits URL
1 6297 1.40% 5530 50.62% /
2 3 0.00% 2432 22.26% /cgi-bin/irisell/irisell.cgi
3 8108 1.80% 1997 18.28% /wp/
4 2002 0.44% 735 6.73% /cgi-bin/soojung/
5 5151 1.14% 130 1.19% /xyz/board/ezboard.cgi
6 127 0.03% 34 0.31% /mono/
7 12 0.00% 11 0.10% /cgi-bin/soojung/link
8 14 0.00% 10 0.09% /cgi-bin/soojung/assignment help c++
9 398 0.09% 9 0.08% /cgi-bin/soo/
10 37 0.01% 8 0.07% /cgi-bin/log/log.cgi

ȗˤ 10 / 23 Total Exit Pages
# Hits Visits URL
1 6297 1.40% 5153 47.11% /
2 3 0.00% 2431 22.23% /cgi-bin/irisell/irisell.cgi
3 8108 1.80% 2309 21.11% /wp/
4 2002 0.44% 758 6.93% /cgi-bin/soojung/
5 5151 1.14% 157 1.44% /xyz/board/ezboard.cgi
6 27 0.01% 26 0.24% /cgi-bin/log/admin.cgi
7 127 0.03% 26 0.24% /mono/
8 398 0.09% 20 0.18% /cgi-bin/soo/
9 12 0.00% 11 0.10% /cgi-bin/soojung/link
10 14 0.00% 9 0.08% /cgi-bin/soojung/assignment help c++

»óÀ§ 30 / 32581 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 9344 2.07% 8099 2.05% 72339 1.84% 0 0.00% 198.50.182.128
2 8577 1.90% 7420 1.88% 66392 1.69% 0 0.00% 192.95.47.186
3 8188 1.81% 8188 2.07% 76998 1.95% 0 0.00% 62.210.78.167
4 5399 1.20% 5399 1.37% 51232 1.30% 0 0.00% 138.201.198.164
5 4808 1.07% 4808 1.22% 45836 1.16% 0 0.00% 163.172.123.247
6 4496 1.00% 4496 1.14% 36210 0.92% 0 0.00% 104.154.198.228
7 4292 0.95% 4292 1.09% 40106 1.02% 0 0.00% 138.201.120.105
8 4037 0.89% 3776 0.96% 38785 0.98% 0 0.00% 191.96.51.32
9 3953 0.88% 3953 1.00% 35125 0.89% 0 0.00% 94.130.50.247
10 3813 0.85% 3813 0.97% 36957 0.94% 0 0.00% 138.201.168.190
11 3332 0.74% 3331 0.84% 32426 0.82% 0 0.00% 103.208.244.168
12 3134 0.69% 3134 0.79% 30190 0.77% 0 0.00% 138.128.43.55
13 2787 0.62% 2787 0.71% 23866 0.61% 0 0.00% 181.215.195.36
14 2563 0.57% 2563 0.65% 23759 0.60% 0 0.00% 62.210.111.13
15 2494 0.55% 2494 0.63% 24022 0.61% 0 0.00% 107.173.2.145
16 2434 0.54% 2434 0.62% 23118 0.59% 0 0.00% 94.130.70.166
17 2165 0.48% 2165 0.55% 19433 0.49% 0 0.00% 178.159.37.71
18 2141 0.47% 2141 0.54% 18455 0.47% 0 0.00% 209.90.232.111
19 2057 0.46% 2057 0.52% 17752 0.45% 0 0.00% 181.41.204.185
20 1767 0.39% 1767 0.45% 15669 0.40% 0 0.00% 98.232.183.207
21 1683 0.37% 1037 0.26% 11273 0.29% 234 1.84% 211.20.238.33
22 1559 0.35% 1326 0.34% 12759 0.32% 0 0.00% 31.214.129.24
23 1482 0.33% 1480 0.37% 32945 0.84% 269 2.12% 134.249.51.228
24 1472 0.33% 1472 0.37% 12793 0.32% 0 0.00% 176.9.72.72
25 1429 0.32% 1385 0.35% 13266 0.34% 0 0.00% 166.62.37.1
26 1395 0.31% 1338 0.34% 26183 0.66% 1 0.01% 176.9.58.227
27 1368 0.30% 1365 0.35% 30269 0.77% 334 2.63% 134.249.141.24
28 1356 0.30% 1327 0.34% 28150 0.71% 43 0.34% 193.201.224.224
29 1217 0.27% 1217 0.31% 10852 0.28% 0 0.00% 104.223.6.19
30 1207 0.27% 1203 0.30% 11579 0.29% 0 0.00% 14.189.80.255

»óÀ§ 10 / 32581 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 8188 1.81% 8188 2.07% 76998 1.95% 0 0.00% 62.210.78.167
2 9344 2.07% 8099 2.05% 72339 1.84% 0 0.00% 198.50.182.128
3 8577 1.90% 7420 1.88% 66392 1.69% 0 0.00% 192.95.47.186
4 5399 1.20% 5399 1.37% 51232 1.30% 0 0.00% 138.201.198.164
5 4808 1.07% 4808 1.22% 45836 1.16% 0 0.00% 163.172.123.247
6 4292 0.95% 4292 1.09% 40106 1.02% 0 0.00% 138.201.120.105
7 4037 0.89% 3776 0.96% 38785 0.98% 0 0.00% 191.96.51.32
8 3813 0.85% 3813 0.97% 36957 0.94% 0 0.00% 138.201.168.190
9 4496 1.00% 4496 1.14% 36210 0.92% 0 0.00% 104.154.198.228
10 3953 0.88% 3953 1.00% 35125 0.89% 0 0.00% 94.130.50.247

ȗˤ 6 / 6 Total Usernames
# Hits Files KBytes Visits Username
1 159 0.04% 159 0.04% 1266 0.03% 1 0.01% greedym.inistergreedyministe.r.e.r
2 10 0.00% 10 0.00% 92 0.00% 1 0.01% BWIUV
3 2 0.00% 2 0.00% 17 0.00% 1 0.01% elastichq
4 1 0.00% 1 0.00% 9 0.00% 1 0.01% INEFO
5 1 0.00% 1 0.00% 1 0.00% 1 0.01% heidi.eichelberger
6 1 0.00% 1 0.00% 10 0.00% 1 0.01% publ.icwordtiredplan.e.s.j.a.d.e.d.i.m.p.u@e.xped.it.io.n.eg.d.

Usage by Country for September 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 451219 100.00% 394972 100.01% 3939203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21