»ç¿ë·® Åë°è: www.jangi.net

Åë°è ±â°£: August 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Sep-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è August 2017
ÃÑ È÷Æ®¼ö 447273
ÃÑ ÆÄÀϼö 371442
Àüü Pages 20934
Àüü Visits 11448
ÃÑ KByte 3797826
ÃÑ °³º° »çÀÌÆ® 28835
ÃÑ °³º° URL 696
Total Unique Usernames 1
. Æò±Õ Max
Hits per Hour 601 16848
Hits per Day 14428 27738
Files per Day 11982 13708
Pages per Day 675 1973
Sites per Day 930 2999
Visits per Day 369 604
KBytes per Day 122511 149287
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 83.05% 371442
Code 206 - Partial Content 0.04% 201
Code 301 - Moved Permanently 0.09% 392
Code 302 - Found 10.79% 48254
Code 304 - Not Modified 0.43% 1931
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 5.42% 24230
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.17% 771
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2017

ÀϺ° Åë°è August 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 12701 2.84% 10720 2.89% 807 3.85% 406 3.55% 2520 8.74% 118350 3.12%
2 13073 2.92% 11110 2.99% 597 2.85% 479 4.18% 2509 8.70% 110779 2.92%
3 14146 3.16% 11988 3.23% 428 2.04% 300 2.62% 2547 8.83% 130707 3.44%
4 14234 3.18% 11983 3.23% 591 2.82% 474 4.14% 2547 8.83% 130633 3.44%
5 15056 3.37% 12883 3.47% 794 3.79% 333 2.91% 2425 8.41% 136163 3.59%
6 14229 3.18% 12030 3.24% 944 4.51% 443 3.87% 2308 8.00% 120239 3.17%
7 13428 3.00% 11621 3.13% 396 1.89% 295 2.58% 2355 8.17% 118663 3.12%
8 14884 3.33% 12854 3.46% 567 2.71% 289 2.52% 2343 8.13% 136110 3.58%
9 15341 3.43% 13220 3.56% 594 2.84% 255 2.23% 2344 8.13% 132972 3.50%
10 13785 3.08% 11528 3.10% 540 2.58% 424 3.70% 2262 7.84% 120779 3.18%
11 14671 3.28% 12597 3.39% 442 2.11% 299 2.61% 2347 8.14% 128871 3.39%
12 13067 2.92% 11117 2.99% 619 2.96% 410 3.58% 2270 7.87% 113559 2.99%
13 12696 2.84% 10717 2.89% 549 2.62% 401 3.50% 2256 7.82% 111108 2.93%
14 15137 3.38% 12712 3.42% 363 1.73% 278 2.43% 2285 7.92% 121485 3.20%
15 14276 3.19% 12092 3.26% 680 3.25% 428 3.74% 2313 8.02% 116718 3.07%
16 14209 3.18% 12110 3.26% 430 2.05% 318 2.78% 2456 8.52% 119909 3.16%
17 12939 2.89% 11173 3.01% 291 1.39% 198 1.73% 2467 8.56% 113173 2.98%
18 12266 2.74% 10731 2.89% 467 2.23% 344 3.00% 2607 9.04% 108003 2.84%
19 14558 3.25% 12424 3.34% 827 3.95% 170 1.48% 2469 8.56% 149287 3.93%
20 27738 6.20% 10124 2.73% 411 1.96% 245 2.14% 2370 8.22% 114926 3.03%
21 13125 2.93% 11725 3.16% 381 1.82% 245 2.14% 2411 8.36% 117304 3.09%
22 13268 2.97% 11866 3.19% 622 2.97% 338 2.95% 2424 8.41% 117119 3.08%
23 12231 2.73% 10849 2.92% 378 1.81% 265 2.31% 2516 8.73% 116822 3.08%
24 13446 3.01% 11979 3.22% 462 2.21% 268 2.34% 2473 8.58% 117869 3.10%
25 13714 3.07% 12120 3.26% 551 2.63% 386 3.37% 2690 9.33% 112082 2.95%
26 15423 3.45% 13287 3.58% 1973 9.42% 573 5.01% 2548 8.84% 130945 3.45%
27 15169 3.39% 13203 3.55% 1068 5.10% 512 4.47% 2647 9.18% 126121 3.32%
28 15525 3.47% 13612 3.66% 1591 7.60% 538 4.70% 2668 9.25% 130942 3.45%
29 12788 2.86% 11011 2.96% 828 3.96% 453 3.96% 2547 8.83% 118245 3.11%
30 14321 3.20% 12348 3.32% 942 4.50% 484 4.23% 2632 9.13% 118489 3.12%
31 15829 3.54% 13708 3.69% 801 3.83% 604 5.28% 2999 10.40% 139455 3.67%

Hourly usage for August 2017

½Ã°£´ëº° Åë°è August 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 575 17850 3.99% 485 15057 4.05% 26 812 3.88% 5346 165722 4.36%
1 1112 34500 7.71% 505 15681 4.22% 35 1109 5.30% 5456 169143 4.45%
2 573 17781 3.98% 488 15154 4.08% 24 745 3.56% 5108 158354 4.17%
3 560 17368 3.88% 481 14920 4.02% 17 540 2.58% 4766 147757 3.89%
4 553 17145 3.83% 470 14590 3.93% 21 677 3.23% 4744 147050 3.87%
5 580 17998 4.02% 503 15601 4.20% 22 694 3.32% 4818 149363 3.93%
6 600 18611 4.16% 519 16095 4.33% 27 867 4.14% 5290 163990 4.32%
7 571 17720 3.96% 487 15111 4.07% 26 814 3.89% 5173 160359 4.22%
8 558 17298 3.87% 482 14972 4.03% 18 576 2.75% 4672 144828 3.81%
9 567 17598 3.93% 490 15200 4.09% 33 1036 4.95% 4671 144803 3.81%
10 589 18267 4.08% 511 15850 4.27% 35 1099 5.25% 5210 161502 4.25%
11 597 18526 4.14% 519 16100 4.33% 41 1284 6.13% 5162 160027 4.21%
12 551 17086 3.82% 475 14730 3.97% 27 841 4.02% 4848 150273 3.96%
13 554 17193 3.84% 476 14770 3.98% 24 744 3.55% 4867 150890 3.97%
14 585 18147 4.06% 508 15770 4.25% 21 677 3.23% 5172 160331 4.22%
15 582 18059 4.04% 500 15516 4.18% 37 1161 5.55% 5497 170413 4.49%
16 582 18046 4.03% 513 15906 4.28% 26 834 3.98% 5045 156381 4.12%
17 584 18116 4.05% 511 15864 4.27% 26 809 3.86% 5121 158761 4.18%
18 598 18546 4.15% 523 16235 4.37% 44 1391 6.64% 5470 169559 4.46%
19 587 18197 4.07% 507 15737 4.24% 24 753 3.60% 5337 165438 4.36%
20 569 17660 3.95% 491 15233 4.10% 23 730 3.49% 4995 154831 4.08%
21 569 17666 3.95% 485 15047 4.05% 30 934 4.46% 4775 148016 3.90%
22 629 19527 4.37% 535 16597 4.47% 27 859 4.10% 5448 168886 4.45%
23 592 18368 4.11% 506 15706 4.23% 30 948 4.53% 5521 171148 4.51%

ȗˤ 30 / 696 URL
# Hits KBytes URL
1 336740 75.29% 3122199 82.21% /cgi-bin/soojung/entry.php
2 8227 1.84% 714 0.02% /cgi-bin/wikik3/wiki.pl
3 5165 1.15% 41608 1.10% /cgi-bin/soojung/rss2.php
4 4542 1.02% 142383 3.75% /wp/
5 4074 0.91% 4477 0.12% /
6 3775 0.84% 24660 0.65% /xyz/board/ezboard.cgi
7 1672 0.37% 143727 3.78% /cgi-bin/soojung/
8 711 0.16% 66 0.00% /wp/wp-comments-post.php
9 205 0.05% 77451 2.04% /wp/wp-content/uploads/2017/06/kakaotalk_1498402085172_edit_0.mp4
10 154 0.03% 178 0.00% /mono/
11 115 0.03% 4841 0.13% /wp/wp-content/plugins/jetpack/css/jetpack.css
12 111 0.02% 62 0.00% /wp/wp-content/plugins/mangboard/plugins/widgets/latest_mb_basic/css/style.css
13 110 0.02% 2068 0.05% /wp/wp-content/plugins/bbpress/templates/default/css/bbpress.css
14 109 0.02% 134 0.00% /wp/wp-admin/admin-ajax.php
15 108 0.02% 274 0.01% /wp/wp-content/plugins/mangboard/plugins/popup/css/style.css
16 103 0.02% 1019 0.03% /wp/wp-content/plugins/mangboard/assets/css/style.css
17 103 0.02% 1205 0.03% /wp/wp-content/plugins/mangboard/assets/js/jquery.jcarousel.min.js
18 102 0.02% 177 0.00% /wp/wp-content/plugins/mangboard/assets/css/jcarousel.swipe.css
19 102 0.02% 139 0.00% /wp/wp-content/plugins/mangboard/assets/js/jcarousel.swipe.js
20 102 0.02% 761 0.02% /wp/wp-content/plugins/mangboard/plugins/popup/js/main.js
21 101 0.02% 398 0.01% /wp/wp-content/plugins/mangboard/assets/js/jquery.number.min.js
22 100 0.02% 1421 0.04% /wp/wp-content/plugins/mangboard/assets/css/bootstrap3-grid.css
23 100 0.02% 1267 0.03% /wp/wp-content/plugins/mangboard/assets/js/common.js
24 99 0.02% 1123 0.03% /wp/wp-content/plugins/mangboard/assets/js/json2.js
25 99 0.02% 70 0.00% /wp/wp-content/plugins/mangboard/plugins/datepicker/js/datepicker.js
26 94 0.02% 210 0.01% /wp/wp-content/plugins/mangboard/assets/js/jquery.tipTip.min.js
27 94 0.02% 667 0.02% /wp/wp-content/plugins/mangboard/assets/js/jquery.touchSwipe.min.js
28 89 0.02% 415 0.01% /wp/wp-content/themes/dw-wallpress/assets/css/responsive.css
29 87 0.02% 36 0.00% /wp/wp-content/themes/dw-wallpress/dwqa-templates/style.css
30 86 0.02% 5215 0.14% /wp/wp-content/themes/dw-wallpress/assets/css/template.css

ȗˤ 10 / 696 URL By KBytes
# Hits KBytes URL
1 336740 75.29% 3122199 82.21% /cgi-bin/soojung/entry.php
2 1672 0.37% 143727 3.78% /cgi-bin/soojung/
3 4542 1.02% 142383 3.75% /wp/
4 205 0.05% 77451 2.04% /wp/wp-content/uploads/2017/06/kakaotalk_1498402085172_edit_0.mp4
5 5165 1.15% 41608 1.10% /cgi-bin/soojung/rss2.php
6 3775 0.84% 24660 0.65% /xyz/board/ezboard.cgi
7 69 0.02% 5220 0.14% /wp/wp-includes/js/jquery/jquery.js
8 86 0.02% 5215 0.14% /wp/wp-content/themes/dw-wallpress/assets/css/template.css
9 115 0.03% 4841 0.13% /wp/wp-content/plugins/jetpack/css/jetpack.css
10 18 0.00% 4726 0.12% /wp/wp-content/uploads/2017/06/gangnam.mpg

ȗˤ 10 / 21 Total Entry Pages
# Hits Visits URL
1 4074 0.91% 3626 41.09% /
2 3 0.00% 2446 27.72% /cgi-bin/irisell/irisell.cgi
3 4542 1.02% 1768 20.03% /wp/
4 1672 0.37% 763 8.65% /cgi-bin/soojung/
5 3775 0.84% 114 1.29% /xyz/board/ezboard.cgi
6 154 0.03% 37 0.42% /mono/
7 67 0.01% 21 0.24% /cgi-bin/soo/
8 48 0.01% 8 0.09% /cgi-bin/log/log.cgi
9 9 0.00% 7 0.08% /cgi-bin/soojung/writing lab reports - chemistry
10 14 0.00% 7 0.08% /xyz/board/ezadmin.cgi

ȗˤ 10 / 21 Total Exit Pages
# Hits Visits URL
1 4074 0.91% 3387 38.48% /
2 3 0.00% 2440 27.72% /cgi-bin/irisell/irisell.cgi
3 4542 1.02% 1940 22.04% /wp/
4 1672 0.37% 779 8.85% /cgi-bin/soojung/
5 3775 0.84% 120 1.36% /xyz/board/ezboard.cgi
6 154 0.03% 30 0.34% /mono/
7 67 0.01% 27 0.31% /cgi-bin/soo/
8 27 0.01% 26 0.30% /cgi-bin/log/admin.cgi
9 9 0.00% 8 0.09% /cgi-bin/soojung/assignment help c++
10 7 0.00% 7 0.08% /cgi-bin/soojung/link

»óÀ§ 30 / 28835 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 23239 5.20% 23239 6.26% 213062 5.61% 0 0.00% 62.210.80.21
2 17986 4.02% 1132 0.30% 47266 1.24% 6 0.05% 219.249.94.215
3 8993 2.01% 7753 2.09% 68905 1.81% 0 0.00% 198.50.182.128
4 5907 1.32% 5907 1.59% 54941 1.45% 0 0.00% 195.154.61.48
5 5907 1.32% 4971 1.34% 44376 1.17% 0 0.00% 87.98.163.76
6 5132 1.15% 3429 0.92% 48031 1.26% 0 0.00% 134.249.51.228
7 4837 1.08% 4837 1.30% 38965 1.03% 0 0.00% 104.154.198.228
8 4515 1.01% 3010 0.81% 40551 1.07% 0 0.00% 134.249.141.24
9 4283 0.96% 4283 1.15% 42292 1.11% 0 0.00% 195.154.57.92
10 4167 0.93% 4167 1.12% 38459 1.01% 0 0.00% 163.172.123.247
11 3721 0.83% 3721 1.00% 36668 0.97% 0 0.00% 62.210.111.124
12 3624 0.81% 3624 0.98% 31164 0.82% 0 0.00% 176.9.72.72
13 3375 0.75% 2907 0.78% 25875 0.68% 0 0.00% 192.95.47.186
14 3263 0.73% 3261 0.88% 31399 0.83% 0 0.00% 107.173.2.145
15 3259 0.73% 3256 0.88% 31331 0.82% 0 0.00% 138.128.43.55
16 3149 0.70% 3149 0.85% 28602 0.75% 0 0.00% 62.210.80.41
17 2991 0.67% 2991 0.81% 26678 0.70% 0 0.00% 178.159.37.73
18 2531 0.57% 2531 0.68% 20954 0.55% 0 0.00% 80.241.221.251
19 1848 0.41% 1848 0.50% 15587 0.41% 0 0.00% 181.215.195.36
20 1843 0.41% 1843 0.50% 16253 0.43% 0 0.00% 107.174.230.232
21 1825 0.41% 1556 0.42% 15500 0.41% 0 0.00% 37.59.48.66
22 1778 0.40% 1778 0.48% 16650 0.44% 0 0.00% 195.154.185.239
23 1730 0.39% 1620 0.44% 15833 0.42% 0 0.00% 198.23.148.3
24 1636 0.37% 1636 0.44% 15519 0.41% 0 0.00% 62.210.78.167
25 1537 0.34% 1537 0.41% 14327 0.38% 0 0.00% 62.210.111.13
26 1475 0.33% 1443 0.39% 29215 0.77% 51 0.45% 193.201.224.224
27 1461 0.33% 1461 0.39% 14049 0.37% 0 0.00% 195.154.63.188
28 1454 0.33% 1454 0.39% 12003 0.32% 0 0.00% 173.212.239.101
29 1427 0.32% 1427 0.38% 14664 0.39% 0 0.00% 62.210.139.109
30 1318 0.29% 1114 0.30% 11140 0.29% 0 0.00% 155.133.82.191

»óÀ§ 10 / 28835 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 23239 5.20% 23239 6.26% 213062 5.61% 0 0.00% 62.210.80.21
2 820 0.18% 790 0.21% 72179 1.90% 15 0.13% 119.207.72.208
3 8993 2.01% 7753 2.09% 68905 1.81% 0 0.00% 198.50.182.128
4 5907 1.32% 5907 1.59% 54941 1.45% 0 0.00% 195.154.61.48
5 5132 1.15% 3429 0.92% 48031 1.26% 0 0.00% 134.249.51.228
6 17986 4.02% 1132 0.30% 47266 1.24% 6 0.05% 219.249.94.215
7 5907 1.32% 4971 1.34% 44376 1.17% 0 0.00% 87.98.163.76
8 4283 0.96% 4283 1.15% 42292 1.11% 0 0.00% 195.154.57.92
9 4515 1.01% 3010 0.81% 40551 1.07% 0 0.00% 134.249.141.24
10 4837 1.08% 4837 1.30% 38965 1.03% 0 0.00% 104.154.198.228

ȗˤ 1 / 1 Total Usernames
# Hits Files KBytes Visits Username
1 166 0.04% 166 0.04% 1341 0.04% 1 0.01% greedym.inistergreedyministe.r.e.r

Usage by Country for August 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 447273 100.00% 371643 100.05% 3797826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21