뷮 : www.jangi.net

Ⱓ: May 2017
01-Jun-2017 06:01 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [Search] [Users] []

May 2017
Ʈ 259177
ϼ 205988
ü Pages 33987
ü Visits 17413
KByte 283862471
Ʈ 29273
URL 337
Total Unique Usernames 3
. Max
Hits per Hour 348 908
Hits per Day 8360 11636
Files per Day 6644 10356
Pages per Day 1096 1490
Sites per Day 944 3892
Visits per Day 561 828
KBytes per Day 9156854 17327952
ڵ庰 Ʈ
Undefined response code 0.02% 48
Code 200 - OK 79.48% 205988
Code 301 - Moved Permanently 0.47% 1219
Code 302 - Found 4.27% 11075
Code 304 - Not Modified 0.02% 49
Code 400 - Bad Request 0.01% 34
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.36% 928
Code 404 - Not Found 5.86% 15181
Code 405 - Method Not Allowed 0.00% 5
Code 406 - Not Acceptable 0.04% 91
Code 409 - Conflict 0.01% 14
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 9.47% 24542

Daily usage for May 2017

Ϻ May 2017
Hits Files Pages Visits Sites KBytes
1 9384 3.62% 8259 4.01% 986 2.90% 522 3.00% 2380 8.13% 10511036 3.70%
2 8460 3.26% 6191 3.01% 1288 3.79% 828 4.76% 2110 7.21% 10664598 3.76%
3 7067 2.73% 5029 2.44% 915 2.69% 601 3.45% 2106 7.19% 8098003 2.85%
4 7931 3.06% 6719 3.26% 894 2.63% 315 1.81% 2180 7.45% 7508525 2.65%
5 6562 2.53% 4677 2.27% 757 2.23% 386 2.22% 2058 7.03% 6178071 2.18%
6 6919 2.67% 4595 2.23% 767 2.26% 478 2.75% 2132 7.28% 6070487 2.14%
7 8495 3.28% 7517 3.65% 959 2.82% 505 2.90% 2192 7.49% 9445481 3.33%
8 6803 2.62% 4670 2.27% 800 2.35% 398 2.29% 1965 6.71% 6244727 2.20%
9 8330 3.21% 6392 3.10% 1203 3.54% 655 3.76% 2298 7.85% 7818431 2.75%
10 9362 3.61% 7713 3.74% 1280 3.77% 593 3.41% 2260 7.72% 9907700 3.49%
11 8156 3.15% 6646 3.23% 1381 4.06% 663 3.81% 2280 7.79% 7007118 2.47%
12 7632 2.94% 6062 2.94% 1221 3.59% 496 2.85% 2331 7.96% 8569514 3.02%
13 8703 3.36% 7263 3.53% 1308 3.85% 691 3.97% 2305 7.87% 6837992 2.41%
14 6465 2.49% 4000 1.94% 879 2.59% 450 2.58% 1987 6.79% 6622488 2.33%
15 8025 3.10% 7098 3.45% 1039 3.06% 601 3.45% 2501 8.54% 11093737 3.91%
16 8125 3.13% 6091 2.96% 1078 3.17% 686 3.94% 2445 8.35% 7977342 2.81%
17 11636 4.49% 9887 4.80% 1334 3.93% 736 4.23% 2750 9.39% 17327952 6.10%
18 9219 3.56% 8024 3.90% 1051 3.09% 620 3.56% 2889 9.87% 12725775 4.48%
19 7860 3.03% 4708 2.29% 808 2.38% 412 2.37% 2213 7.56% 6951275 2.45%
20 7507 2.90% 4808 2.33% 1159 3.41% 577 3.31% 2284 7.80% 5871871 2.07%
21 6183 2.39% 3938 1.91% 997 2.93% 537 3.08% 2133 7.29% 5488183 1.93%
22 8917 3.44% 7904 3.84% 999 2.94% 500 2.87% 2634 9.00% 11204933 3.95%
23 11199 4.32% 10075 4.89% 1192 3.51% 584 3.35% 2909 9.94% 14401734 5.07%
24 11402 4.40% 10356 5.03% 1224 3.60% 617 3.54% 3892 13.30% 13468528 4.74%
25 9152 3.53% 7679 3.73% 1234 3.63% 587 3.37% 2982 10.19% 8862195 3.12%
26 7217 2.78% 3907 1.90% 1067 3.14% 505 2.90% 2259 7.72% 5232129 1.84%
27 7272 2.81% 5448 2.64% 1040 3.06% 513 2.95% 2163 7.39% 7388378 2.60%
28 7664 2.96% 6589 3.20% 1133 3.33% 566 3.25% 2421 8.27% 9511984 3.35%
29 9535 3.68% 8381 4.07% 1338 3.94% 617 3.54% 2656 9.07% 11947223 4.21%
30 8927 3.44% 7596 3.69% 1166 3.43% 632 3.63% 2823 9.64% 11886427 4.19%
31 9068 3.50% 7766 3.77% 1490 4.38% 573 3.29% 2953 10.09% 11038635 3.89%

Hourly usage for May 2017

ð뺰 May 2017
ð Hits Files Pages KBytes
ü ü ü ü
0 319 9907 3.82% 273 8464 4.11% 50 1570 4.62% 414261 12842091 4.52%
1 359 11152 4.30% 313 9720 4.72% 51 1585 4.66% 439502 13624577 4.80%
2 379 11775 4.54% 332 10310 5.01% 48 1509 4.44% 344366 10675332 3.76%
3 405 12561 4.85% 361 11203 5.44% 49 1546 4.55% 148292 4597044 1.62%
4 386 11980 4.62% 341 10601 5.15% 51 1603 4.72% 271977 8431293 2.97%
5 360 11179 4.31% 317 9850 4.78% 47 1470 4.33% 368977 11438299 4.03%
6 372 11545 4.45% 328 10188 4.95% 42 1332 3.92% 338479 10492836 3.70%
7 364 11312 4.36% 319 9894 4.80% 45 1395 4.10% 492666 15272631 5.38%
8 357 11072 4.27% 312 9676 4.70% 45 1412 4.15% 508629 15767493 5.55%
9 402 12490 4.82% 351 10886 5.28% 49 1537 4.52% 507324 15727059 5.54%
10 379 11772 4.54% 324 10056 4.88% 46 1445 4.25% 490020 15190618 5.35%
11 345 10697 4.13% 280 8691 4.22% 40 1249 3.67% 487807 15122009 5.33%
12 343 10653 4.11% 289 8982 4.36% 38 1185 3.49% 496113 15379516 5.42%
13 364 11289 4.36% 303 9403 4.56% 49 1544 4.54% 511106 15844283 5.58%
14 376 11675 4.50% 310 9612 4.67% 64 2006 5.90% 476293 14765092 5.20%
15 345 10715 4.13% 269 8358 4.06% 44 1366 4.02% 438849 13604320 4.79%
16 376 11672 4.50% 290 8992 4.37% 47 1472 4.33% 423333 13123309 4.62%
17 335 10399 4.01% 248 7716 3.75% 40 1251 3.68% 378302 11727361 4.13%
18 314 9742 3.76% 214 6655 3.23% 39 1211 3.56% 345165 10700107 3.77%
19 338 10492 4.05% 235 7301 3.54% 47 1474 4.34% 336186 10421767 3.67%
20 330 10254 3.96% 217 6744 3.27% 43 1360 4.00% 312267 9680272 3.41%
21 281 8741 3.37% 161 5019 2.44% 40 1242 3.65% 250526 7766314 2.74%
22 255 7918 3.06% 123 3843 1.87% 36 1119 3.29% 200184 6205705 2.19%
23 264 8185 3.16% 123 3824 1.86% 35 1104 3.25% 176230 5463144 1.92%

30 / 337 URL
# Hits KBytes URL
1 174441 67.31% 281988823 99.34% /cgi-bin/soojung/entry.php
2 8069 3.11% 1573528 0.55% /wp/
3 6167 2.38% 437 0.00% /cgi-bin/wikik3/wiki.pl
4 5384 2.08% 5843 0.00% /
5 3815 1.47% 30732 0.01% /cgi-bin/soojung/rss2.php
6 3358 1.30% 214962 0.08% /cgi-bin/soojung/
7 876 0.34% 6214 0.00% /xyz/board/ezboard.cgi
8 118 0.05% 167 0.00% /mono/
9 118 0.05% 258 0.00% /xyz/portfolio/blog/JANGI.ico
10 109 0.04% 107 0.00% /cgi-bin/soojung/admin.php
11 91 0.04% 278 0.00% /cgi-bin/um2/wiki.pl/action
12 79 0.03% 476 0.00% /cgi-bin/soojung/writing lab reports - chemistry
13 72 0.03% 83 0.00% /cgi-bin/log/admin.cgi
14 72 0.03% 476 0.00% /cgi-bin/soojung/homework help 5
15 71 0.03% 414 0.00% /cgi-bin/soojung/assignment help c++
16 67 0.03% 1121 0.00% /cgi-bin/soo/
17 45 0.02% 61 0.00% /wp/wp-content/plugins/bbpress/templates/default/js/editor.js
18 44 0.02% 106 0.00% /cgi-bin/soojung/templates/simple/styles.css
19 44 0.02% 65 0.00% /wp/wp-includes/js/wp-embed.min.js
20 42 0.02% 652 0.00% /cgi-bin/soo/entry.php
21 42 0.02% 295 0.00% /wp/wp-includes/js/jquery/jquery-migrate.min.js
22 41 0.02% 1161 0.00% /wp/wp-content/plugins/bbpress/templates/default/css/bbpress.css
23 40 0.02% 873 0.00% /wp/wp-content/themes/twentyten-child/style.css
24 39 0.02% 3655 0.00% /wp/wp-includes/js/jquery/jquery.js
25 37 0.01% 76 0.00% /mono/inc.php
26 33 0.01% 1086 0.00% /wp/wp-includes/js/wp-emoji-release.min.js
27 31 0.01% 25 0.00% /cgi-bin/log/log.cgi
28 25 0.01% 11 0.00% /cgi-bin/soojung/libs/common.js
29 25 0.01% 59 0.00% /cgi-bin/um2/wiki.pl/시점의시학
30 24 0.01% 43 0.00% /cgi-bin/um2/wiki.pl/절벽

10 / 337 URL By KBytes
# Hits KBytes URL
1 174441 67.31% 281988823 99.34% /cgi-bin/soojung/entry.php
2 8069 3.11% 1573528 0.55% /wp/
3 3358 1.30% 214962 0.08% /cgi-bin/soojung/
4 3815 1.47% 30732 0.01% /cgi-bin/soojung/rss2.php
5 876 0.34% 6214 0.00% /xyz/board/ezboard.cgi
6 5384 2.08% 5843 0.00% /
7 39 0.02% 3655 0.00% /wp/wp-includes/js/jquery/jquery.js
8 41 0.02% 1161 0.00% /wp/wp-content/plugins/bbpress/templates/default/css/bbpress.css
9 67 0.03% 1121 0.00% /cgi-bin/soo/
10 33 0.01% 1086 0.00% /wp/wp-includes/js/wp-emoji-release.min.js

10 / 23 Total Entry Pages
# Hits Visits URL
1 5384 2.08% 5447 49.92% /
2 8069 3.11% 2513 23.03% /wp/
3 3 0.00% 1760 16.13% /cgi-bin/irisell/irisell.cgi
4 3358 1.30% 908 8.32% /cgi-bin/soojung/
5 876 0.34% 119 1.09% /xyz/board/ezboard.cgi
6 67 0.03% 54 0.49% /cgi-bin/soo/
7 118 0.05% 37 0.34% /mono/
8 12 0.00% 13 0.12% /xyz/board/ezadmin.cgi
9 17 0.01% 11 0.10% /cgi-bin/soojung/link
10 79 0.03% 11 0.10% /cgi-bin/soojung/writing lab reports - chemistry

10 / 24 Total Exit Pages
# Hits Visits URL
1 5384 2.08% 5959 49.74% /
2 8069 3.11% 2526 21.09% /wp/
3 3 0.00% 1752 14.62% /cgi-bin/irisell/irisell.cgi
4 3358 1.30% 1381 11.53% /cgi-bin/soojung/
5 876 0.34% 119 0.99% /xyz/board/ezboard.cgi
6 72 0.03% 69 0.58% /cgi-bin/log/admin.cgi
7 67 0.03% 54 0.45% /cgi-bin/soo/
8 118 0.05% 33 0.28% /mono/
9 71 0.03% 14 0.12% /cgi-bin/soojung/assignment help c++
10 12 0.00% 13 0.11% /xyz/board/ezadmin.cgi

30 / 29273 Ʈ
# Hits Files KBytes Visits ȣƮ
1 11083 4.28% 10560 5.13% 30505305 10.75% 13 0.07% 176.9.72.72
2 10523 4.06% 8717 4.23% 124340 0.04% 0 0.00% 209.90.232.166
3 7184 2.77% 6815 3.31% 18197434 6.41% 7 0.04% 176.9.66.113
4 5700 2.20% 3040 1.48% 614605 0.22% 211 1.21% 193.201.224.224
5 3847 1.48% 3730 1.81% 30085 0.01% 0 0.00% 104.154.198.228
6 3369 1.30% 2008 0.97% 850619 0.30% 530 3.04% 134.249.141.24
7 2989 1.15% 1816 0.88% 748424 0.26% 303 1.74% 134.249.51.228
8 2679 1.03% 2416 1.17% 390912 0.14% 194 1.11% 141.8.184.5
9 2316 0.89% 2254 1.09% 6889080 2.43% 2 0.01% 195.154.172.80
10 1735 0.67% 877 0.43% 50515 0.02% 217 1.25% 216.244.66.249
11 1632 0.63% 1252 0.61% 4661823 1.64% 2 0.01% 37.59.77.17
12 1226 0.47% 950 0.46% 3358823 1.18% 0 0.00% 198.100.156.220
13 1211 0.47% 917 0.45% 3595687 1.27% 0 0.00% 198.100.156.221
14 974 0.38% 252 0.12% 36651 0.01% 290 1.67% 163.172.86.64
15 920 0.35% 706 0.34% 2351587 0.83% 1 0.01% 149.202.205.11
16 893 0.34% 751 0.36% 665697 0.23% 0 0.00% 195.154.166.14
17 790 0.30% 548 0.27% 571713 0.20% 154 0.88% 178.32.12.113
18 737 0.28% 597 0.29% 426250 0.15% 4 0.02% 176.9.105.215
19 697 0.27% 665 0.32% 562853 0.20% 11 0.06% 51.255.15.247
20 691 0.27% 555 0.27% 28890 0.01% 0 0.00% 62.210.78.167
21 664 0.26% 549 0.27% 428960 0.15% 44 0.25% 178.159.37.15
22 664 0.26% 139 0.07% 6311 0.00% 255 1.46% 192.117.146.110
23 607 0.23% 600 0.29% 2373 0.00% 1 0.01% 144.76.30.236
24 592 0.23% 186 0.09% 68313 0.02% 138 0.79% 163.121.188.3
25 587 0.23% 441 0.21% 2840 0.00% 4 0.02% 82.193.102.149
26 585 0.23% 562 0.27% 1776675 0.63% 1 0.01% 199.19.104.131
27 568 0.22% 94 0.05% 23540 0.01% 198 1.14% 118.151.209.114
28 557 0.21% 464 0.23% 147091 0.05% 4 0.02% 191.96.51.32
29 517 0.20% 314 0.15% 276227 0.10% 18 0.10% 64.62.252.164
30 498 0.19% 111 0.05% 5047 0.00% 140 0.80% 50.246.144.187

10 / 29273 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 11083 4.28% 10560 5.13% 30505305 10.75% 13 0.07% 176.9.72.72
2 7184 2.77% 6815 3.31% 18197434 6.41% 7 0.04% 176.9.66.113
3 2316 0.89% 2254 1.09% 6889080 2.43% 2 0.01% 195.154.172.80
4 1632 0.63% 1252 0.61% 4661823 1.64% 2 0.01% 37.59.77.17
5 1211 0.47% 917 0.45% 3595687 1.27% 0 0.00% 198.100.156.221
6 1226 0.47% 950 0.46% 3358823 1.18% 0 0.00% 198.100.156.220
7 920 0.35% 706 0.34% 2351587 0.83% 1 0.01% 149.202.205.11
8 585 0.23% 562 0.27% 1776675 0.63% 1 0.01% 199.19.104.131
9 447 0.17% 335 0.16% 1413632 0.50% 0 0.00% 198.50.137.148
10 469 0.18% 346 0.17% 1120890 0.39% 0 0.00% 37.59.141.203

3 / 3 Total Usernames
# Hits Files KBytes Visits Username
1 1469 0.57% 1469 0.71% 16967 0.01% 1 0.01% greedym.inistergreedyministe.r.e.r
2 3 0.00% 3 0.00% 5968 0.00% 1 0.01% M.o.r.ga.nC.han.dle.r.0.0907
3 1 0.00% 1 0.00% 1 0.00% 1 0.01% k.o.be.j.ame.sa.l.e.n.g.j.i.anf.ei2013

Usage by Country for May 2017

1 / 1
# Hits Files KBytes
1 259177 100.00% 205988 100.00% 283862471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21